
Football Parking Will Be Initially Allocated Based Upon The Cougar Pride Priority Point System Prior To
JUNE 30, 2023
COUGAR PRIDE GIVING LEVELS | ||
---|---|---|
Champions Club | $50,000+ | |
Corbin J. Robertson Society | $30,000-$49,999 | |
Olympians Circle | $25,000-$29,999 | |
Legends Club | $17,500-$24,999 | |
Commissioner's Circle | $12,000-$17,499 | |
Platinum Club | $10,000-$11,999 | |
Director's Circle | $6,000-$9,999 | |
Coach's Club | $3,000-$5,999 | |
All-American Club | $1,250-$2,999 | |
All-Conference Club | $675-$1,249 | |
Captain's Club | $450-$674 | |
Varsity Club | $150-$449 |
Only donors at the Coach’s Club level ($3,000 -$5,999) and above are eligible to purchase additional passes. Red: $675; Stadium Garage: $375; Green: $250; Blue: $250
1. All parking passes will be allocated based upon the Cougar Pride priority point system. The minimum contribution does not guarantee parking in a particular lot.
2. In the event a parking lot becomes unavailable for use, Houston Athletics will move you to the best available alternative parking option until the situation is resolved.
3. Only Houston Football season ticket holders receive parking passes.
4. 2023 Houston Football parking is subject to change.